»
Board of Directors
MEDICAL, EDUCATIONAL & DEVELOPMENT FOUNDATION
BOARD OF DIRECTORS - July 1, 2010
| Term | Name | Officer | Township |
| 2014 | Kent Phares | President | Jefferson |
| 2013 | Tara Sibert | Vice President | at-large |
| 2012 | Karla Clune | Treasurer | Granville |
| 2013 | Ken Obringer | Secretary | Butler |
| 2013 | Carl Pohl | Marion | |
| 2014 | Rod Stover | Hopewell | |
| 2012 | Gerald Kaup, R. Ph. | Gibson | |
| 2012 | Kathy Hemmelgarn | Marion | |
| 2013 | Neil Diller | Recovery | |
Board of Governors assigned:
- Betty DuBry
- Bob Beer
- Mary Lou Wenning
- Paula Detterman - CEO of Mercer Health
- George Boyles, CFO of Mercer Health
John Hoying, Development Director




